ISC - Learn Chinese Mandarin   Home | Interview | Faq | Contact   
Programs Schools Electives & Social Activities Accommodation ISC Club Visa Insurance Fees & Dates How to Enroll
 
Full Program Plus
Live and Study
Tuition Fee Only
Personalized Program Fee
ISC Club Membership Fee
Martial Arts Fee
Room Rates
Duration and Application Deadline 
 
Live and Study Program Fees 2009
Live and Study Program Fee includes Core Language Class, Accommodation Fee and Miscellaneous Fee
Accommodation Fee covers water & electricity bill and cleaning services (ISC Residence only)
Miscellaneous Fee covers airport pickup and drop-off, placement test, visa supporting documents
(12 weeks, 1 semester and 1 year enrollees only, class textbooks and program certificate
* All fees are in Chinese RMB - (Prices are subject to change without prior notice).
* Tuition, Accommodation Fee and Program Fees are non-refundable.
* For hotel accommodation, breakfast is not included in the program fee.
* Textbooks for ISCLC - 1 book for regular program and 2 books for intensive program
* For Terms and Conditions click here.
 
International Students Chinese Language Center (ISCLC)
Program Duration Host Family Hotel ISC Residence
Standard Studio Type
Double Single Double Single
1 week - 5980 4352 4810 4438 5170
1 week intensive - 7150 5280 5765 5834 6340
2 weeks - 9679 6609 7961 6998 8998
2 weeks intensive - 10840 7720 9171 8187 10289
3 weeks - 13008 8389 10186 8793 11835
3 weeks intensive - 14505 9886 11732 10389 13411
4 weeks 11614 16213 10562 12971 11269 15823
4 weeks intensive 13388 17987 12586 15045 13293 17335
5 weeks 13950 19622 11949 14970 12539 17551
5 weeks intensive 16096 21768 14395 17366 14945 19897
6 weeks 16271 23016 14343 17342 14452 20283
6 weeks intensive 18790 25535 16629 20161 17320 23102
7 weeks 18935 25877 15743 19899 16791 24285
7 weeks intensive 22197 31120 18742 23983 20479 28093
8 weeks 21323 30214 17889 22596 18736 26407
8 weeks intensive 24790 33682 22106 26564 22803 30424
9 weeks 25101 34245 19197 23667 20869 27907
9 weeks intensive 26955 37873 23712 27001 24861 31873
10 weeks 26885 40069 20889 24799 21998 29989
10 weeks intensive 30572 43756 24990 27969 26897 33995
11 weeks 27654 40897 21000 25632 22545 30557
11 weeks intensive 30127 44098 25601 29170 27663 35008
12 weeks 28010 41193 21248 26291 23132 31493
12 weeks intensive 32273 45457 26161 30278 28095 36256
24 weeks 54339 79914 41221 51004 44876 61096
24 weeks intensive 62609 88186 50752 58739 54504 70336
48 weeks 104197 153238 79042 97802 86051 117154
48 weeks intensive 120055 169100 97318 112635 104513 134872
 


University of International Relations - CIE (UIR-CIE)
Program Duration Campus Dormitory ISC Residence
Double Single Standard Studio Type
Double Single Double Single
2 weeks 6336 6336 6336 7738 6737 8906
2 weeks intensive 7460 7460 7460 8862 7927 10030
3 weeks 8168 8256 8256 10103 8760 11782
3 weeks intensive 9723 9811 9811 11658 10314 13337
4 weeks 10132 10424 10424 12833 11081 15023
4 weeks intensive 12205 12497 12497 14906 13154 17096
5 weeks 11884 11840 11840 14811 12380 17242
5 weeks intensive 14300 14256 14256 17228 14797 19658
6 weeks 13585 13643 13643 17176 14286 20067
6 weeks intensive 16395 16454 16454 19987 17096 22878
8 weeks 17490 17753 17753 22411 18600 26221
8 week intensive 21257 21520 21520 26177 22367 29988
12 weeks 21031 21075 21075 24841 22958 31119
12 weeks intensive 25856 25900 25900 29667 27783 35945
1 semester 30338 30791 30791 37011 33901 47377
1 semester intensive 38806 39259 39259 45479 42369 55845
1 year 57830 57830 57830 70094 65189 96739
 

Program Duration Host Family Apartment Hotel
  3BR (Shared) 2BR (Shared) 1BR (Private)  
2 weeks - - - - 9606
2 weeks intensive - - - - 10731
3 weeks - - - - 13125
3 weeks intensive - - - - 14680
4 weeks 12176 - - - 16775
4 weeks intensive 14249 - - - 18848
5 weeks 14541 - - - 20213
5 weeks intensive 16957 - - - 22630
6 weeks 16855 - - - 23600
6 weeks intensive 19666 - - - 26411
8 weeks 21987 - - - 30879
8 weeks intensive 25754 - - - 34645
12 weeks 29236 - - - 42420
12 weeks intensive 34061 - - - 47245
1 semester 44267 44208 50063 60268 66035
1 semester intensive 52735 52676 58516 68736 74503
1 year 77453 78927 92432 107616 110317
 

 
Beijing Language and Culture University (BLCU)
Program Duration Campus Dormitory ISC Residence
Double Single Standard Studio Type
Double Single Double Single
4 weeks 9964 11278 10256 12665 10913 14855
4 weeks intensive 11979 13293 12271 14680 12928 16870
5 weeks 11716 13337 11672 14643 12212 17074
6 weeks 13366 15293 13424 16957 14067 19848
12 weeks 20637 23776 20680 24447 22564 30725
12 weeks intensive 25352 28491 25396 29163 27280 35441
1 semester 30003 35186 30455 36675 33565 47041
1 semester intensive 38427 43610 38879 45099 41989 55465
1 year 57151 69415 57151 69415 64510 96060
 

Program Duration Host Family Apartment Hotel
  3BR (Shared) 2BR (Shared) 1BR (Private)  
4 weeks 12008 - - - 16607
4 weeks intensive 14023 - - - 18622
5 weeks 14373 - - - 20045
6 weeks 16636 - - - 23381
12 weeks 28842 28667 32171 38303 42026
12 weeks intensive 33558 33382 36886 43018 46741
1 semester 43931 43873 49713 59933 65700
1 semester intensive 52355 52297 58137 68357 74124
1 year 76774 78248 91753 106937 109638
 
 
International Students Center
Main Office - Beijing: +86-10-8238-1240 / +86-10-6232-6838
Beijing Fax Number: +86-10-8238-6993
USA Office: (626)-5344850 / (408)-6605085
  Worldwide Partners and Agents
Philippines: +63-32-2545848 / +63-32-4126236
Russia: +7-4232-227924
Paris: +33-156591671
Brazil: +55-11-3709-2185
www.iscbeijing.com
info@iscbj.com
Sitemap