ISC - Learn Chinese Mandarin   Home | Interview | Faq | Contact   
Programs Schools Electives & Social Activities Accommodation ISC Club Visa Fees & Dates How to Enroll
 
Full Program Plus
Live and Study
Tuition Fee Only
Personalized Program Fee
ISC Club Membership Fee
Martial Arts Fee
Room Rates
Duration and Application Deadline 
 
Full Program Fees 2009
Full Program Fee includes Language Class, Accommodation Fee, Student Insurance & Miscellaneous Fee
Accommodation Fee covers water & electricity bill, phone bill worth RMB50 per month only (ISC Residence only) and room cleaning services (twice a week)
Miscellaneous Fee covers airport pickup and drop-off, visa support documents, placement test, class textbooks, program certificate and DSL connection / Lounge Internet access
* All fees are in Chinese RMB - (Prices are subject to change without prior notice).
* Tuition, Accommodation Fee and Program Fees are non-refundable.
* For hotel accommodation, breakfast is not included in the program fee.
* Textbooks for ISCLC - 1 book for regular program and 2 books for intensive program
* For Terms and Conditions click here.
 
International Students Chinese Language Center (ISCLC)
Program Duration Host Family Hotel ISC Residence
Standard Studio Type
Double Single Double Single
1 week - 8731 6923 7780 7674 8976
1 week intensive - 10232 7650 8353 8005 9355
2 weeks - 11417 8146 9548 8614 10716
2 weeks intensive - 12577 9307 10709 9774 11877
3 weeks - 15344 10475 12322 10979 14001
3 weeks intensive - 16841 11972 13818 12475 15497
4 weeks 14534 19133 12782 15191 13439 17381
4 weeks intensive 16308 20907 14556 16965 15213 19155
5 weeks 17673 23345 14972 17943 15512 20374
5 weeks intensive 19819 25491 17118 20089 17658 22520
6 weeks 20651 27396 17439 20972 18082 23863
6 weeks intensive 23170 29915 19958 23491 20600 26382
7 weeks 23455 31679 20102 24745 21873 27687
7 weeks intensive 27177 36233 23569 28214 24564 32445
8 weeks 26958 35850 22724 27382 23571 31192
8 weeks intensive 30426 39317 26192 30849 27039 34660
9 weeks 29459 41893 27099 31674 27894 33242
9 weeks intensive 34871 47345 28323 32144 29300 36785
10 weeks 33966 47150 25805 29572 27688 35850
10 weeks intensive 37653 50837 29492 33258 31375 39536
11 weeks 35091 48671 27129 30107 28764 36955
11 weeks intensive 38835 51686 31105 34511 32975 40391
12 weeks 36222 49406 28061 31828 29944 38106
12 weeks intensive 40485 53669 32324 36091 34207 42369
24 weeks 70270 95847 54438 61746 58091 73925
24 weeks intensive 78540 99824 62708 70016 66361 82195
48 weeks 134745 177861 104386 118958 111391 137181
48 weeks intensive 145746 193208 120245 134258 127250 152528
 


University of International Relations - CIE (UIR-CIE)
Program Duration ISC Residence
  Standard Studio Type
    Double Single Double Single
2 weeks     7270 8672 7738 9840
2 weeks intensive     8395 9796 8862 10964
3 weeks     9592 11636 10293 13315
3 weeks intensive     11344 13191 11847 14870
4 weeks     12541 14950 13198 17140
4 weeks intensive     14614 17023 15271 19213
5 weeks     14760 17731 15300 20162
5 weeks intensive     17176 20148 17717 22578
6 weeks     17220 20753 17863 23644
6 weeks intensive     20031 23564 20673 26455
8 weeks     22586 27243 23433 31054
8 weeks intensive     26353 31010 27199 34821
12 weeks     28484 32251 30368 38529
12 weeks intensive     33309 37076 35193 43354
1 semester     43588 49807 46698 60173
1 semester intensive     52056 58275 55166 68641
1 year     79584 96754 84490 109018
 

Program Duration Host Family Apartment Hotel
  3BR (Shared) 2BR (Shared) 1BR (Private)  
2 weeks - - - - 10541
2 weeks intensive - - - - 11665
3 weeks - - - - 14658
3 weeks intensive - - - - 16213
4 weeks 14293 - - - 18892
4 weeks intensive 16366 - - - 20965
5 weeks 17461 - - - 23133
5 weeks intensive 19877 - - - 25550
6 weeks 20432 - - - 27177
6 weeks intensive 23243 - - - 29988
8 weeks 26820 - - - 35711
8 weeks intensive 30587 - - - 39478
12 weeks 36646 - - - 49829
12 weeks intensive 41471 - - - 54655
1 semester 57064 57005 62845 73065 78832
1 semester intensive 65532 65473 71313 81533 87300
1 year 99207 97192 110332 122012 132597
 


Beijing Language and Culture University (BLCU)
Program Duration Campus Dormitory ISC Residence
Double Single Standard Studio Type
Double Single Double Single
4 weeks 12081 13395 12373 14782 13030 16972
4 weeks intensive 14096 15410 14388 16797 15045 18987
5 weeks 14636 16257 14592 17563 15132 19994
6 weeks 16943 18870 17001 20534 17644 23425
12 weeks 28046 31185 28090 31857 29973 38135
12 weeks intensive 32762 35901 32806 36573 34689 42851
1 semester 42799 47982 43252 49472 46362 59838
1 semester intensive 51224 56407 51676 57896 54786 68262
1 year 83811 96075 78905 96075 83811 108339
 

Program Duration Host Family Apartment Hotel
  3BR (Shared) 2BR (Shared) 1BR (Private)  
4 weeks 14125 - - - 18724
4 weeks intensive 16140 - - - 20739
5 weeks 17293 - - - 22965
6 weeks 20213 - - - 26958
12 weeks 36251 36076 39580 45712 49435
12 weeks intensive 40967 40792 44296 50428 54151
1 semester 56728 56669 62509 72729 78496
1 semester intensive 65152 65094 70934 81154 86921
1 year 98528 96513 109653 121333 131918
 
 
International Students Center
Main Office - Beijing: +86-10-8238-1240 / +86-10-6232-6838
Beijing Fax Number: +86-10-8238-6993
USA Office: (626)-5344850 / (408)-6605085
  Worldwide Partners and Agents
Philippines: +63-32-2545848 / +63-32-4126236
Russia: +7-4232-227924
Paris: +33-156591671
Brazil: +55-11-3709-2185
www.iscbeijing.com
info@iscbj.com
Sitemap